<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: VM Reporting Script for Nutanix AHV with Powershell	</title>
	<atom:link href="https://blog.myvirtualvision.com/2019/03/19/vm-reporting-script-for-nutanix-ahv-with-powershell/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.myvirtualvision.com/2019/03/19/vm-reporting-script-for-nutanix-ahv-with-powershell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vm-reporting-script-for-nutanix-ahv-with-powershell</link>
	<description>My thoughts on application delivery</description>
	<lastBuildDate>Thu, 10 Feb 2022 10:04:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Markus Nitsche		</title>
		<link>https://blog.myvirtualvision.com/2019/03/19/vm-reporting-script-for-nutanix-ahv-with-powershell/#comment-71516</link>

		<dc:creator><![CDATA[Markus Nitsche]]></dc:creator>
		<pubDate>Thu, 10 Feb 2022 10:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=4750#comment-71516</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.myvirtualvision.com/2019/03/19/vm-reporting-script-for-nutanix-ahv-with-powershell/#comment-71510&quot;&gt;Manoj Mone&lt;/a&gt;.

Hey, how i can i run the script in Powershell 7.x ?
Powershell 5.x does not supportet from the script.]]></description>
			<content:encoded><![CDATA[<p>Hey, how i can i run the script in Powershell 7.x ?<br />
Powershell 5.x does not supportet from the script.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Manoj Mone		</title>
		<link>https://blog.myvirtualvision.com/2019/03/19/vm-reporting-script-for-nutanix-ahv-with-powershell/#comment-71510</link>

		<dc:creator><![CDATA[Manoj Mone]]></dc:creator>
		<pubDate>Tue, 22 Jun 2021 10:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=4750#comment-71510</guid>

					<description><![CDATA[Great Script! I have made a couple of additions to this. I have changed the code so that the VMdetails call to be run even when no GPU is present. This is to retrieve Cluster UUID and CPU details. Also added VM uuid. The CSV filename now uses timestamp. The updated code can be found here - https://github.com/manoj-mone/ITSM/blob/main/Nutanix_Inventory_Script_v4.ps1]]></description>
			<content:encoded><![CDATA[<p>Great Script! I have made a couple of additions to this. I have changed the code so that the VMdetails call to be run even when no GPU is present. This is to retrieve Cluster UUID and CPU details. Also added VM uuid. The CSV filename now uses timestamp. The updated code can be found here &#8211; <a href="https://github.com/manoj-mone/ITSM/blob/main/Nutanix_Inventory_Script_v4.ps1" rel="nofollow ugc">https://github.com/manoj-mone/ITSM/blob/main/Nutanix_Inventory_Script_v4.ps1</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Updated: VM Reporting Script for Nutanix AHV with Powershell • My Virtual Vision		</title>
		<link>https://blog.myvirtualvision.com/2019/03/19/vm-reporting-script-for-nutanix-ahv-with-powershell/#comment-68688</link>

		<dc:creator><![CDATA[Updated: VM Reporting Script for Nutanix AHV with Powershell • My Virtual Vision]]></dc:creator>
		<pubDate>Mon, 08 Apr 2019 10:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=4750#comment-68688</guid>

					<description><![CDATA[[&#8230;] to Out-GridView #PowerShell https://buff.ly/2UBPq6x&#160;&#8220;. This made me modify the current VM Reporting script for AHV and now the script will output to this HTML view when the PSWriteHTML module is installed and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] to Out-GridView #PowerShell <a href="https://buff.ly/2UBPq6x&nbsp;&#038;#8220" rel="nofollow ugc">https://buff.ly/2UBPq6x&nbsp;&#038;#8220</a>;. This made me modify the current VM Reporting script for AHV and now the script will output to this HTML view when the PSWriteHTML module is installed and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to add a nic via powershell to an AHV-hosted VM • My Virtual Vision		</title>
		<link>https://blog.myvirtualvision.com/2019/03/19/vm-reporting-script-for-nutanix-ahv-with-powershell/#comment-68630</link>

		<dc:creator><![CDATA[How to add a nic via powershell to an AHV-hosted VM • My Virtual Vision]]></dc:creator>
		<pubDate>Mon, 25 Mar 2019 19:49:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=4750#comment-68630</guid>

					<description><![CDATA[[&#8230;] that older blog, the following interfaces are [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] that older blog, the following interfaces are [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
