<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Updated: VM Reporting Script for Nutanix AHV with Powershell	</title>
	<atom:link href="https://blog.myvirtualvision.com/2019/04/08/updated-vm-reporting-script-for-nutanix-ahv-with-powershell/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.myvirtualvision.com/2019/04/08/updated-vm-reporting-script-for-nutanix-ahv-with-powershell/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=updated-vm-reporting-script-for-nutanix-ahv-with-powershell</link>
	<description>My thoughts on application delivery</description>
	<lastBuildDate>Tue, 28 Jan 2020 10:48:02 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: Brian D		</title>
		<link>https://blog.myvirtualvision.com/2019/04/08/updated-vm-reporting-script-for-nutanix-ahv-with-powershell/#comment-70595</link>

		<dc:creator><![CDATA[Brian D]]></dc:creator>
		<pubDate>Tue, 28 Jan 2020 10:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=4784#comment-70595</guid>

					<description><![CDATA[Great script but I am not getting some of the fields which I really need.  Pulling a get-ntnxvm -Verbose there is no .spec listed and I really need the following:
num_sockets
num_vcpus_per_socket]]></description>
			<content:encoded><![CDATA[<p>Great script but I am not getting some of the fields which I really need.  Pulling a get-ntnxvm -Verbose there is no .spec listed and I really need the following:<br />
num_sockets<br />
num_vcpus_per_socket</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neo		</title>
		<link>https://blog.myvirtualvision.com/2019/04/08/updated-vm-reporting-script-for-nutanix-ahv-with-powershell/#comment-69692</link>

		<dc:creator><![CDATA[Neo]]></dc:creator>
		<pubDate>Fri, 04 Oct 2019 04:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=4784#comment-69692</guid>

					<description><![CDATA[Hi I got the same errors:

Irreducible Null&#039;s arithmetic call method.
At C:\ nutanix_report-script_v.ps1: 67 characters: 5
+ if(!($loadsnapins.Contains(&quot; NutanixCmdletsPSSnapin&quot;))){
+ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~
+ CategoryInfo: InvalidOperation:(:) [], RuntimeException
+ FullyQualifiedErrorId: InvokeMethodOnNull
03:03:29 &#124; INFO &#124; Nutanix CMDlets are not loaded, aborting the script]]></description>
			<content:encoded><![CDATA[<p>Hi I got the same errors:</p>
<p>Irreducible Null&#8217;s arithmetic call method.<br />
At C:\ nutanix_report-script_v.ps1: 67 characters: 5<br />
+ if(!($loadsnapins.Contains(&#8221; NutanixCmdletsPSSnapin&#8221;))){<br />
+ ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ ~~<br />
+ CategoryInfo: InvalidOperation:(:) [], RuntimeException<br />
+ FullyQualifiedErrorId: InvokeMethodOnNull<br />
03:03:29 | INFO | Nutanix CMDlets are not loaded, aborting the script</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: k.baggerman		</title>
		<link>https://blog.myvirtualvision.com/2019/04/08/updated-vm-reporting-script-for-nutanix-ahv-with-powershell/#comment-69424</link>

		<dc:creator><![CDATA[k.baggerman]]></dc:creator>
		<pubDate>Fri, 13 Sep 2019 10:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=4784#comment-69424</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://blog.myvirtualvision.com/2019/04/08/updated-vm-reporting-script-for-nutanix-ahv-with-powershell/#comment-69419&quot;&gt;Balramsinh Solanki&lt;/a&gt;.

Hi Balramsinh, what&#039;s the error you&#039;re getting?]]></description>
			<content:encoded><![CDATA[<p>Hi Balramsinh, what&#8217;s the error you&#8217;re getting?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Balramsinh Solanki		</title>
		<link>https://blog.myvirtualvision.com/2019/04/08/updated-vm-reporting-script-for-nutanix-ahv-with-powershell/#comment-69419</link>

		<dc:creator><![CDATA[Balramsinh Solanki]]></dc:creator>
		<pubDate>Fri, 13 Sep 2019 04:21:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=4784#comment-69419</guid>

					<description><![CDATA[Hi there, It seems this scrip will meet my requirement, but getting error while adding IP, and credentials. Kind help will appreciate.]]></description>
			<content:encoded><![CDATA[<p>Hi there, It seems this scrip will meet my requirement, but getting error while adding IP, and credentials. Kind help will appreciate.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Updated (again!): VM Reporting Script for Nutanix AHV/vSphere with Powershell • My Virtual Vision		</title>
		<link>https://blog.myvirtualvision.com/2019/04/08/updated-vm-reporting-script-for-nutanix-ahv-with-powershell/#comment-68958</link>

		<dc:creator><![CDATA[Updated (again!): VM Reporting Script for Nutanix AHV/vSphere with Powershell • My Virtual Vision]]></dc:creator>
		<pubDate>Mon, 17 Jun 2019 18:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=4784#comment-68958</guid>

					<description><![CDATA[[&#8230;] you excellent reporting I try to automate as much as possible so I decided to alter the excisting Reporting Script I had written before to have working set size for read/write IO and potential CPU RDY times in the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] you excellent reporting I try to automate as much as possible so I decided to alter the excisting Reporting Script I had written before to have working set size for read/write IO and potential CPU RDY times in the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
