<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Updated (again!): VM Reporting Script for Nutanix AHV/vSphere with Powershell	</title>
	<atom:link href="https://blog.myvirtualvision.com/2019/06/17/vm-inventory-script-for-ahv-and-esx-with-updated-metrics-for-workign-set-sizes/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.myvirtualvision.com/2019/06/17/vm-inventory-script-for-ahv-and-esx-with-updated-metrics-for-workign-set-sizes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vm-inventory-script-for-ahv-and-esx-with-updated-metrics-for-workign-set-sizes</link>
	<description>My thoughts on application delivery</description>
	<lastBuildDate>Tue, 06 Sep 2022 16:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
	<item>
		<title>
		By: List VMs with snapshots on Nutanix AHV - Nutanix HCI and hybrid cloud		</title>
		<link>https://blog.myvirtualvision.com/2019/06/17/vm-inventory-script-for-ahv-and-esx-with-updated-metrics-for-workign-set-sizes/#comment-71536</link>

		<dc:creator><![CDATA[List VMs with snapshots on Nutanix AHV - Nutanix HCI and hybrid cloud]]></dc:creator>
		<pubDate>Tue, 06 Sep 2022 16:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=4793#comment-71536</guid>

					<description><![CDATA[[&#8230;] Kees&#8217; PowerShell inventory script [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Kees&#8217; PowerShell inventory script [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Neo		</title>
		<link>https://blog.myvirtualvision.com/2019/06/17/vm-inventory-script-for-ahv-and-esx-with-updated-metrics-for-workign-set-sizes/#comment-69708</link>

		<dc:creator><![CDATA[Neo]]></dc:creator>
		<pubDate>Sat, 05 Oct 2019 02:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=4793#comment-69708</guid>

					<description><![CDATA[Hi there,
I ran the script and input the ip?username and password,
it show “ Nutanix CMDlets are not loaded, aborting the script&quot;.]]></description>
			<content:encoded><![CDATA[<p>Hi there,<br />
I ran the script and input the ip?username and password,<br />
it show “ Nutanix CMDlets are not loaded, aborting the script&#8221;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Updated (again!): VM Reporting Script for Nutanix AHV/vSphere with Powershell — My Virtual Vision &#124; Farhan Parkar&#039;s Weblog		</title>
		<link>https://blog.myvirtualvision.com/2019/06/17/vm-inventory-script-for-ahv-and-esx-with-updated-metrics-for-workign-set-sizes/#comment-68980</link>

		<dc:creator><![CDATA[Updated (again!): VM Reporting Script for Nutanix AHV/vSphere with Powershell — My Virtual Vision &#124; Farhan Parkar&#039;s Weblog]]></dc:creator>
		<pubDate>Thu, 27 Jun 2019 16:49:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=4793#comment-68980</guid>

					<description><![CDATA[[&#8230;] via Updated (again!): VM Reporting Script for Nutanix AHV/vSphere with Powershell — My Virtual Vision [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] via Updated (again!): VM Reporting Script for Nutanix AHV/vSphere with Powershell — My Virtual Vision [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
