<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Gateway Archives &#8211; My Virtual Vision</title>
	<atom:link href="https://blog.myvirtualvision.com/category/citrix/access-gateway/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.myvirtualvision.com/category/citrix/access-gateway/</link>
	<description>My thoughts on application delivery</description>
	<lastBuildDate>Fri, 07 Oct 2016 07:35:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
<site xmlns="com-wordpress:feed-additions:1">19765378</site>	<item>
		<title>How to deploy Citrix NetScaler VPX on Nutanix AHV</title>
		<link>https://blog.myvirtualvision.com/2015/11/25/how-to-deploy-citrix-netscaler-vpx-on-nutanix-ahv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-deploy-citrix-netscaler-vpx-on-nutanix-ahv</link>
					<comments>https://blog.myvirtualvision.com/2015/11/25/how-to-deploy-citrix-netscaler-vpx-on-nutanix-ahv/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Wed, 25 Nov 2015 21:11:07 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[AHV]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=3934</guid>

					<description><![CDATA[As I&#8217;m working on a solution note for Citrix NetScaler VPX on Nutanix Acropolis Hypervisor (AHV) I was looking to deploy the VPX on AHV and not completely coincidentally Ronnie Hamilton asked me if I had some tips on how to deploy the NetScaler VPX on AHV which was enough reason write a new blogpost. [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2015/11/25/how-to-deploy-citrix-netscaler-vpx-on-nutanix-ahv/feed/</wfw:commentRss>
			<slash:comments>12</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3934</post-id>	</item>
		<item>
		<title>Configuring Citrix NetScaler Gateway with Azure MFA</title>
		<link>https://blog.myvirtualvision.com/2014/09/25/configuring-azure-mfa-citrix-netscaler-gateway/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=configuring-azure-mfa-citrix-netscaler-gateway</link>
					<comments>https://blog.myvirtualvision.com/2014/09/25/configuring-azure-mfa-citrix-netscaler-gateway/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Thu, 25 Sep 2014 19:22:59 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[2fact]]></category>
		<category><![CDATA[MFA]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=3240</guid>

					<description><![CDATA[While closing up on one of my projects we started a proof of concept with two factor authentication based on Microsoft Azure MFA. Azure Multi-Factor Authentication is the service that requires users to also verify sign-ins by using a mobile app, phone call, or text message. You can use it together with Azure AD or together [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2014/09/25/configuring-azure-mfa-citrix-netscaler-gateway/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3240</post-id>	</item>
		<item>
		<title>Citrix Cerebro: A must have for your XenMobile/ NetScaler Toolbox!</title>
		<link>https://blog.myvirtualvision.com/2014/07/11/citrix-cerebro-musthave-for-your-xenmobile-netscaler-toolbox/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citrix-cerebro-musthave-for-your-xenmobile-netscaler-toolbox</link>
					<comments>https://blog.myvirtualvision.com/2014/07/11/citrix-cerebro-musthave-for-your-xenmobile-netscaler-toolbox/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Fri, 11 Jul 2014 18:14:50 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[Cerebro]]></category>
		<category><![CDATA[XenMobile]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=2918</guid>

					<description><![CDATA[One of the benefits of living in the Netherlands is that the Dutch Citrix SE&#8217;s organize workshops and training from while to while. During one of those workshops my colleagues Patrick Braam heard of Cerebro, a tool to analyze your NetScaler Gateway deployment for XenMobile. &#160; When searching for Cerebro you&#8217;ll find a video on [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2014/07/11/citrix-cerebro-musthave-for-your-xenmobile-netscaler-toolbox/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2918</post-id>	</item>
		<item>
		<title>Citrix NetScaler &#8216;Failed to upload file&#8217;</title>
		<link>https://blog.myvirtualvision.com/2013/12/30/citrix-netscaler-failed-upload-file/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citrix-netscaler-failed-upload-file</link>
					<comments>https://blog.myvirtualvision.com/2013/12/30/citrix-netscaler-failed-upload-file/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Mon, 30 Dec 2013 19:37:27 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[NetScaler]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=2859</guid>

					<description><![CDATA[At one of my projects I was assigned to configure two NetScalers in HA pair. Because of a delay in procurement the licenses were delivered later than expected. It gave me some time to work on a backup script for the NetScalers but more of that in another blogpost. Today I received a My Citrix [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/12/30/citrix-netscaler-failed-upload-file/feed/</wfw:commentRss>
			<slash:comments>7</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2859</post-id>	</item>
		<item>
		<title>Explaining the NetScaler Policy and Packet Engine</title>
		<link>https://blog.myvirtualvision.com/2013/12/24/netscaler-policy-packet-engine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netscaler-policy-packet-engine</link>
					<comments>https://blog.myvirtualvision.com/2013/12/24/netscaler-policy-packet-engine/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Tue, 24 Dec 2013 08:01:46 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[StoreFront]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Packet]]></category>
		<category><![CDATA[Policy]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=2682</guid>

					<description><![CDATA[During the training I received recently by Joost de Vlugt (whom I can recommend for this training btw) on NetScaler 10 I got an explanation of the steps a session has to take before offering the service to the end user. Two of the most important steps are done via the policy and packet engine. So what [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/12/24/netscaler-policy-packet-engine/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2682</post-id>	</item>
		<item>
		<title>Citrix NetScaler products and versions explained</title>
		<link>https://blog.myvirtualvision.com/2013/06/11/citrix-netscaler-products-and-versions-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citrix-netscaler-products-and-versions-explained</link>
					<comments>https://blog.myvirtualvision.com/2013/06/11/citrix-netscaler-products-and-versions-explained/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 17:25:09 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[StoreFront]]></category>
		<category><![CDATA[Web Interface]]></category>
		<category><![CDATA[Editions]]></category>
		<category><![CDATA[Version]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=2171</guid>

					<description><![CDATA[Citrix did a lot of announcements on cloud products the last year(s) as Barry Schiffer already covered here. One of the core products of this cloud offer is the Citrix NetScaler.. Or AGEE.. Or AGE.. So after discussing this several times with customers I decided to write a blog post on the difference in Citrix [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/06/11/citrix-netscaler-products-and-versions-explained/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2171</post-id>	</item>
		<item>
		<title>Citrix Summit and Synergy 2013 @Anaheim</title>
		<link>https://blog.myvirtualvision.com/2013/05/22/citrix-summitsynergy-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citrix-summitsynergy-news</link>
					<comments>https://blog.myvirtualvision.com/2013/05/22/citrix-summitsynergy-news/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Wed, 22 May 2013 17:56:56 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[EdgeSight]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[StoreFront]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Synergy]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=2072</guid>

					<description><![CDATA[As many of you may know this week Citrix Summit and Synergy are held in Anaheim, USA. I couldn&#8217;t schedule it in as I was planning to go to Barcelona and we all know what happened to that plan. After trying to follow the announcements made during Citrix Summit and Synergy in Anaheim remotely I thought [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/05/22/citrix-summitsynergy-news/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2072</post-id>	</item>
		<item>
		<title>Demystifying Citrix Excalibur Architecture</title>
		<link>https://blog.myvirtualvision.com/2013/04/15/demistyfying-citrix-excalibur-architecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demistyfying-citrix-excalibur-architecture</link>
					<comments>https://blog.myvirtualvision.com/2013/04/15/demistyfying-citrix-excalibur-architecture/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 14:40:48 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[StoreFront]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[FMA]]></category>
		<category><![CDATA[IMA]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=1961</guid>

					<description><![CDATA[For all XenApp admins and consultants out there Project Avalon will bring a big change as we are used to having XenApp servers running on the (what seemed to be) everlasting Citrix Independent Management Architecture and we&#8217;re heading to Citrix FlexCast Management Architecture (already included in XenDesktop at this moment) and will be included in [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/04/15/demistyfying-citrix-excalibur-architecture/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1961</post-id>	</item>
		<item>
		<title>Citrix NetScaler Access Gateway What’s the real amount of ICA proxy users you can handle?</title>
		<link>https://blog.myvirtualvision.com/2013/04/11/citrix-netscaler-access-gateway-whats-the-real-amount-of-ica-proxy-users-you-can-handle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citrix-netscaler-access-gateway-whats-the-real-amount-of-ica-proxy-users-you-can-handle</link>
					<comments>https://blog.myvirtualvision.com/2013/04/11/citrix-netscaler-access-gateway-whats-the-real-amount-of-ica-proxy-users-you-can-handle/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 09:24:04 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[StoreFront]]></category>
		<category><![CDATA[Web Interface]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=1953</guid>

					<description><![CDATA[Yesterday Barry Schiffer posted a new blog titled Citrix NetScaler Access Gateway What’s the real amount of ICA proxy users you can handle? which is a result of  conversations he had with a couple of great minds of this industry and basically he&#8217;s doing some research on how many users your remote access device can handle and what kind [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/04/11/citrix-netscaler-access-gateway-whats-the-real-amount-of-ica-proxy-users-you-can-handle/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1953</post-id>	</item>
		<item>
		<title>Citrix NetScaler, how to configure ICA proxy for mobile devices and SSL VPN for laptops</title>
		<link>https://blog.myvirtualvision.com/2013/01/21/citrix-netscaler-how-to-configure-ica-proxy-for-mobile-devices-and-ssl-vpn-for-laptops/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citrix-netscaler-how-to-configure-ica-proxy-for-mobile-devices-and-ssl-vpn-for-laptops</link>
					<comments>https://blog.myvirtualvision.com/2013/01/21/citrix-netscaler-how-to-configure-ica-proxy-for-mobile-devices-and-ssl-vpn-for-laptops/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Mon, 21 Jan 2013 17:32:23 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[Web Interface]]></category>
		<category><![CDATA[ICAProxy]]></category>
		<category><![CDATA[SSLVPN]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=1622</guid>

					<description><![CDATA[In my recent blogpost on &#8220;NetScaler, WI and the Citrix Receiver 5.7.. “The gateway settings are incorrect” you could read how I configured the Citrix NetScaler for mobile devices (ICA Proxy) and laptops (SSL VPN). During the project new requirements came up and I had to do an End Point Analysis on the laptop to [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/01/21/citrix-netscaler-how-to-configure-ica-proxy-for-mobile-devices-and-ssl-vpn-for-laptops/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1622</post-id>	</item>
	</channel>
</rss>
