<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>StoreFront Archives &#8211; My Virtual Vision</title>
	<atom:link href="https://blog.myvirtualvision.com/category/citrix/storefront/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.myvirtualvision.com/category/citrix/storefront/</link>
	<description>My thoughts on application delivery</description>
	<lastBuildDate>Fri, 30 Jan 2015 14:56:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
<site xmlns="com-wordpress:feed-additions:1">19765378</site>	<item>
		<title>A new XenDesktop 7.6 installation, &#8216;Unable to upload disk&#8217;</title>
		<link>https://blog.myvirtualvision.com/2015/01/30/new-xendesktop-7-6-installation-unable-upload-disk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-xendesktop-7-6-installation-unable-upload-disk</link>
					<comments>https://blog.myvirtualvision.com/2015/01/30/new-xendesktop-7-6-installation-unable-upload-disk/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Fri, 30 Jan 2015 14:26:52 +0000</pubDate>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[StoreFront]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=3496</guid>

					<description><![CDATA[I was setting up a new lab environment based on vSphere 5.5 and XenDesktop 7.6. When I wanted to deploy a new image within XenDesktop I got an error message &#8216;Unable to upload disk&#8217;. &#160; I was running this setup on Nutanix hardware which I split up into two different Nutanix clusters to do some inter-cluster testing. [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2015/01/30/new-xendesktop-7-6-installation-unable-upload-disk/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3496</post-id>	</item>
		<item>
		<title>Creating a Load Balanced Citrix StoreFront 2.5 Server Group with Citrix NetScaler 10.5</title>
		<link>https://blog.myvirtualvision.com/2014/07/14/creating-load-balanced-citrix-storefront-2-5-server-group-citrix-netscaler-10-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-load-balanced-citrix-storefront-2-5-server-group-citrix-netscaler-10-5</link>
					<comments>https://blog.myvirtualvision.com/2014/07/14/creating-load-balanced-citrix-storefront-2-5-server-group-citrix-netscaler-10-5/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Mon, 14 Jul 2014 21:25:09 +0000</pubDate>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[StoreFront]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=3166</guid>

					<description><![CDATA[A while ago Dane Young posted an excellent blogpost on the ITVCE site on how to create a load balanced multi-node Citrix StoreFront 2.0 server group with the Citrix NetScaler 10.1. You can find the blog post over here: http://blog.itvce.com/?p=4605 and I did a blogpost over here: Creating a Load Balanced Citrix StoreFront 2.0 Server Group with Citrix [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2014/07/14/creating-load-balanced-citrix-storefront-2-5-server-group-citrix-netscaler-10-5/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3166</post-id>	</item>
		<item>
		<title>Explaining the NetScaler Policy and Packet Engine</title>
		<link>https://blog.myvirtualvision.com/2013/12/24/netscaler-policy-packet-engine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=netscaler-policy-packet-engine</link>
					<comments>https://blog.myvirtualvision.com/2013/12/24/netscaler-policy-packet-engine/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Tue, 24 Dec 2013 08:01:46 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[StoreFront]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Packet]]></category>
		<category><![CDATA[Policy]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=2682</guid>

					<description><![CDATA[During the training I received recently by Joost de Vlugt (whom I can recommend for this training btw) on NetScaler 10 I got an explanation of the steps a session has to take before offering the service to the end user. Two of the most important steps are done via the policy and packet engine. So what [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/12/24/netscaler-policy-packet-engine/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2682</post-id>	</item>
		<item>
		<title>Creating a Load Balanced Citrix StoreFront 2.0 Server Group with Citrix NetScaler 10.1</title>
		<link>https://blog.myvirtualvision.com/2013/10/13/creating-load-balanced-storefront-2-0-server-group-citrix-netscaler-10-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=creating-load-balanced-storefront-2-0-server-group-citrix-netscaler-10-1</link>
					<comments>https://blog.myvirtualvision.com/2013/10/13/creating-load-balanced-storefront-2-0-server-group-citrix-netscaler-10-1/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Sun, 13 Oct 2013 13:14:33 +0000</pubDate>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[StoreFront]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=2612</guid>

					<description><![CDATA[A while ago Dane Young posted an excellent blogpost on the ITVCE site on how to create a load balanced multi-node Citrix StoreFront 2.0 server group with the Citrix NetScaler 10.1. You can find the blog post over here: http://blog.itvce.com/?p=4605 Coincidence or not I was working on a blog post on the same subject although I [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/10/13/creating-load-balanced-storefront-2-0-server-group-citrix-netscaler-10-1/feed/</wfw:commentRss>
			<slash:comments>10</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2612</post-id>	</item>
		<item>
		<title>XenDesktop 7, the unattended installation..</title>
		<link>https://blog.myvirtualvision.com/2013/06/26/xendesktop-7-the-unattended-installation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=xendesktop-7-the-unattended-installation</link>
					<comments>https://blog.myvirtualvision.com/2013/06/26/xendesktop-7-the-unattended-installation/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Wed, 26 Jun 2013 08:55:53 +0000</pubDate>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[StoreFront]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[Excalibur]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=2417</guid>

					<description><![CDATA[As an IT Consultant I&#8217;m all about automation and orchestration so with the Release To Web of XenDesktop 7 we have a new installation to automate. Luckily the installation of XenDesktop is improved, it&#8217;s 7 clicks from start to finish as Stephane has blogged about on Archy.net. The first thing I opened was the eDocs page [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/06/26/xendesktop-7-the-unattended-installation/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2417</post-id>	</item>
		<item>
		<title>Citrix NetScaler products and versions explained</title>
		<link>https://blog.myvirtualvision.com/2013/06/11/citrix-netscaler-products-and-versions-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citrix-netscaler-products-and-versions-explained</link>
					<comments>https://blog.myvirtualvision.com/2013/06/11/citrix-netscaler-products-and-versions-explained/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 17:25:09 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[StoreFront]]></category>
		<category><![CDATA[Web Interface]]></category>
		<category><![CDATA[Editions]]></category>
		<category><![CDATA[Version]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=2171</guid>

					<description><![CDATA[Citrix did a lot of announcements on cloud products the last year(s) as Barry Schiffer already covered here. One of the core products of this cloud offer is the Citrix NetScaler.. Or AGEE.. Or AGE.. So after discussing this several times with customers I decided to write a blog post on the difference in Citrix [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/06/11/citrix-netscaler-products-and-versions-explained/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2171</post-id>	</item>
		<item>
		<title>Citrix Summit and Synergy 2013 @Anaheim</title>
		<link>https://blog.myvirtualvision.com/2013/05/22/citrix-summitsynergy-news/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citrix-summitsynergy-news</link>
					<comments>https://blog.myvirtualvision.com/2013/05/22/citrix-summitsynergy-news/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Wed, 22 May 2013 17:56:56 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[EdgeSight]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[StoreFront]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Synergy]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=2072</guid>

					<description><![CDATA[As many of you may know this week Citrix Summit and Synergy are held in Anaheim, USA. I couldn&#8217;t schedule it in as I was planning to go to Barcelona and we all know what happened to that plan. After trying to follow the announcements made during Citrix Summit and Synergy in Anaheim remotely I thought [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/05/22/citrix-summitsynergy-news/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2072</post-id>	</item>
		<item>
		<title>A review of the new 10Zig 5818v WE8 Thin Client</title>
		<link>https://blog.myvirtualvision.com/2013/05/14/unpacking-the-new-10zig-5818v-we8-thin-client/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unpacking-the-new-10zig-5818v-we8-thin-client</link>
					<comments>https://blog.myvirtualvision.com/2013/05/14/unpacking-the-new-10zig-5818v-we8-thin-client/#respond</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Tue, 14 May 2013 07:55:51 +0000</pubDate>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[EUC]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[RDS]]></category>
		<category><![CDATA[StoreFront]]></category>
		<category><![CDATA[TS]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[Web Interface]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[10Zig]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Thin Clients]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=2025</guid>

					<description><![CDATA[A couple of weeks ago I was contacted by 10Zig to do a review of their newest and latest thin client, the 10Zig 5818v WE8 Thin Client and as you may (or may not) know me, I&#8217;m always curious to see what&#8217;s new in modern days technology. &#160; Initially my idea was to spin up a [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/05/14/unpacking-the-new-10zig-5818v-we8-thin-client/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		<enclosure url="http://www.10zig.com/videos/Shadowing%20and%20Remote%20Control.avi" length="6690102" type="video/avi" />
<enclosure url="http://www.10zig.com/videos/10ZiG%20Manager%20Groups.avi" length="8922956" type="video/avi" />
<enclosure url="http://www.10zig.com/videos/Firmware%20Update.avi" length="4987416" type="video/avi" />
<enclosure url="http://www.10zig.com/videos/Imaging.avi" length="12007572" type="video/avi" />
<enclosure url="http://www.10zig.com/videos/Packages.avi" length="13344594" type="video/avi" />
<enclosure url="http://www.10zig.com/videos/Reports.avi" length="7704506" type="video/avi" />
<enclosure url="http://www.10zig.com/videos/Scheduled%20Tasks.avi" length="3586156" type="video/avi" />

		<post-id xmlns="com-wordpress:feed-additions:1">2025</post-id>	</item>
		<item>
		<title>Demystifying Citrix Excalibur Architecture</title>
		<link>https://blog.myvirtualvision.com/2013/04/15/demistyfying-citrix-excalibur-architecture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=demistyfying-citrix-excalibur-architecture</link>
					<comments>https://blog.myvirtualvision.com/2013/04/15/demistyfying-citrix-excalibur-architecture/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 14:40:48 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[StoreFront]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[FMA]]></category>
		<category><![CDATA[IMA]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=1961</guid>

					<description><![CDATA[For all XenApp admins and consultants out there Project Avalon will bring a big change as we are used to having XenApp servers running on the (what seemed to be) everlasting Citrix Independent Management Architecture and we&#8217;re heading to Citrix FlexCast Management Architecture (already included in XenDesktop at this moment) and will be included in [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/04/15/demistyfying-citrix-excalibur-architecture/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1961</post-id>	</item>
		<item>
		<title>Citrix NetScaler Access Gateway What’s the real amount of ICA proxy users you can handle?</title>
		<link>https://blog.myvirtualvision.com/2013/04/11/citrix-netscaler-access-gateway-whats-the-real-amount-of-ica-proxy-users-you-can-handle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citrix-netscaler-access-gateway-whats-the-real-amount-of-ica-proxy-users-you-can-handle</link>
					<comments>https://blog.myvirtualvision.com/2013/04/11/citrix-netscaler-access-gateway-whats-the-real-amount-of-ica-proxy-users-you-can-handle/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 09:24:04 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[StoreFront]]></category>
		<category><![CDATA[Web Interface]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=1953</guid>

					<description><![CDATA[Yesterday Barry Schiffer posted a new blog titled Citrix NetScaler Access Gateway What’s the real amount of ICA proxy users you can handle? which is a result of  conversations he had with a couple of great minds of this industry and basically he&#8217;s doing some research on how many users your remote access device can handle and what kind [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/04/11/citrix-netscaler-access-gateway-whats-the-real-amount-of-ica-proxy-users-you-can-handle/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1953</post-id>	</item>
	</channel>
</rss>
