<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Access Gateway Archives &#8211; My Virtual Vision</title>
	<atom:link href="https://blog.myvirtualvision.com/tag/access-gateway/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.myvirtualvision.com/tag/access-gateway/</link>
	<description>My thoughts on application delivery</description>
	<lastBuildDate>Mon, 23 Dec 2013 15:27:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
<site xmlns="com-wordpress:feed-additions:1">19765378</site>	<item>
		<title>Citrix NetScaler Access Gateway What’s the real amount of ICA proxy users you can handle?</title>
		<link>https://blog.myvirtualvision.com/2013/04/11/citrix-netscaler-access-gateway-whats-the-real-amount-of-ica-proxy-users-you-can-handle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citrix-netscaler-access-gateway-whats-the-real-amount-of-ica-proxy-users-you-can-handle</link>
					<comments>https://blog.myvirtualvision.com/2013/04/11/citrix-netscaler-access-gateway-whats-the-real-amount-of-ica-proxy-users-you-can-handle/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Thu, 11 Apr 2013 09:24:04 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[NetScaler]]></category>
		<category><![CDATA[StoreFront]]></category>
		<category><![CDATA[Web Interface]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=1953</guid>

					<description><![CDATA[Yesterday Barry Schiffer posted a new blog titled Citrix NetScaler Access Gateway What’s the real amount of ICA proxy users you can handle? which is a result of  conversations he had with a couple of great minds of this industry and basically he&#8217;s doing some research on how many users your remote access device can handle and what kind [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2013/04/11/citrix-netscaler-access-gateway-whats-the-real-amount-of-ica-proxy-users-you-can-handle/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1953</post-id>	</item>
		<item>
		<title>Citrix: Update Citrix Access Gateway 4.x to 5.0.2, no adminlogonpoint</title>
		<link>https://blog.myvirtualvision.com/2011/05/23/citrix-update-citrix-access-gateway-4-x-to-5-0-2-no-adminlogonpoint/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citrix-update-citrix-access-gateway-4-x-to-5-0-2-no-adminlogonpoint</link>
					<comments>https://blog.myvirtualvision.com/2011/05/23/citrix-update-citrix-access-gateway-4-x-to-5-0-2-no-adminlogonpoint/#respond</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Mon, 23 May 2011 09:24:55 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[Adminlogonpoint]]></category>
		<category><![CDATA[CAG]]></category>
		<category><![CDATA[Update]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=525</guid>

					<description><![CDATA[Last week I upgraded two Citrix Access Gateways from version 4.6 to 5.0.2. The first CAG update went without any problems; I opened up the Access Gateway Management Tool, connected to the CAG and pointed to the update file download from Citrix.com. When the progress bar was done I had to restart the CAG and when it [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2011/05/23/citrix-update-citrix-access-gateway-4-x-to-5-0-2-no-adminlogonpoint/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">525</post-id>	</item>
		<item>
		<title>Citrix: How to Configure Access Gateway 5 Standalone for Use with XenDesktop 5</title>
		<link>https://blog.myvirtualvision.com/2011/05/19/citrix-how-to-configure-access-gateway-5-standalone-for-use-with-xendesktop-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citrix-how-to-configure-access-gateway-5-standalone-for-use-with-xendesktop-5</link>
					<comments>https://blog.myvirtualvision.com/2011/05/19/citrix-how-to-configure-access-gateway-5-standalone-for-use-with-xendesktop-5/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Thu, 19 May 2011 13:02:56 +0000</pubDate>
				<category><![CDATA[Access Gateway]]></category>
		<category><![CDATA[Citrix]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=501</guid>

					<description><![CDATA[I just found the following article which is helpful when configuring a Citrix Access Gateway 5 with XD5; http://support.citrix.com/article/CTX128869 &#160; Summary This article describes how to record the configuration of a Citrix Access Gateway 5.0 (in standalone mode) for use in a standard DeskSide Lab test environment. While this article only attempts to record a single [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2011/05/19/citrix-how-to-configure-access-gateway-5-standalone-for-use-with-xendesktop-5/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">501</post-id>	</item>
	</channel>
</rss>
