<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESX Archives &#8211; My Virtual Vision</title>
	<atom:link href="https://blog.myvirtualvision.com/tag/esx/feed/" rel="self" type="application/rss+xml" />
	<link>https://blog.myvirtualvision.com/tag/esx/</link>
	<description>My thoughts on application delivery</description>
	<lastBuildDate>Wed, 19 Jun 2019 08:14:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>
<site xmlns="com-wordpress:feed-additions:1">19765378</site>	<item>
		<title>Updated (again!): VM Reporting Script for Nutanix AHV/vSphere with Powershell</title>
		<link>https://blog.myvirtualvision.com/2019/06/17/vm-inventory-script-for-ahv-and-esx-with-updated-metrics-for-workign-set-sizes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vm-inventory-script-for-ahv-and-esx-with-updated-metrics-for-workign-set-sizes</link>
					<comments>https://blog.myvirtualvision.com/2019/06/17/vm-inventory-script-for-ahv-and-esx-with-updated-metrics-for-workign-set-sizes/#comments</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Mon, 17 Jun 2019 18:17:00 +0000</pubDate>
				<category><![CDATA[Nutanix]]></category>
		<category><![CDATA[PowerShell]]></category>
		<category><![CDATA[AHV]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Inventory]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[vSphere]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=4793</guid>

					<description><![CDATA[After a great meeting with a current Nutanix customer they asked if we had a tool that could provide them with some more background on their current cluster utilization and report on that. While Prism/Prism Pro will give you excellent reporting I try to automate as much as possible so I decided to alter the [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2019/06/17/vm-inventory-script-for-ahv-and-esx-with-updated-metrics-for-workign-set-sizes/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4793</post-id>	</item>
		<item>
		<title>Citrix: Setting up Merchandising Server, Task canceled by a user</title>
		<link>https://blog.myvirtualvision.com/2011/06/28/citrix-setting-up-merchandising-server-task-canceled-by-a-user/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=citrix-setting-up-merchandising-server-task-canceled-by-a-user</link>
					<comments>https://blog.myvirtualvision.com/2011/06/28/citrix-setting-up-merchandising-server-task-canceled-by-a-user/#respond</comments>
		
		<dc:creator><![CDATA[Kees Baggerman]]></dc:creator>
		<pubDate>Tue, 28 Jun 2011 12:52:28 +0000</pubDate>
				<category><![CDATA[Citrix]]></category>
		<category><![CDATA[VMware]]></category>
		<category><![CDATA[vSphere]]></category>
		<category><![CDATA[XenApp]]></category>
		<category><![CDATA[XenDesktop]]></category>
		<category><![CDATA[ESX]]></category>
		<category><![CDATA[Merchandising Server]]></category>
		<guid isPermaLink="false">http://blog.myvirtualvision.com/?p=570</guid>

					<description><![CDATA[Today I was setting up a Citrix Merchandising Server. This is the virtual appliance that you can download from MyCitrix and the one I downloaded was the OVA file for vSphere. When I tried to import the OVA file I got an error: Task canceled by a user at 99%. After some research I found [&#8230;]]]></description>
		
					<wfw:commentRss>https://blog.myvirtualvision.com/2011/06/28/citrix-setting-up-merchandising-server-task-canceled-by-a-user/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">570</post-id>	</item>
	</channel>
</rss>
